Fun zone
2026 season — who's causing the most mayhem?
Total incidents
129
Destructor points awarded
258
Chief destructor
Lance Stroll
| # | Driver | Incidents | Destructor pts | Worst incident |
|---|---|---|---|---|
| 1 | Lance Stroll Aston Martin | 11 | 22 | Lapped |
| 2 | Fernando Alonso Aston Martin | 10 | 20 | Lapped |
| 3 | Valtteri Bottas Cadillac F1 Team | 10 | 20 | Retired |
| 4 | Nico Hülkenberg Audi | 8 | 16 | Lapped |
| 5 | Alexander Albon Williams | 8 | 16 | Lapped |
| 6 | Carlos Sainz Williams | 8 | 16 | Lapped |
| 7 | Oliver Bearman Haas F1 Team | 8 | 16 | Lapped |
| 8 | Sergio Pérez Cadillac F1 Team | 8 | 16 | Retired |
| 9 | Arvid Lindblad RB F1 Team | 7 | 14 | Lapped |
| 10 | Gabriel Bortoleto Audi | 7 | 14 | Lapped |
| 11 | Esteban Ocon Haas F1 Team | 7 | 14 | Lapped |
| 12 | Liam Lawson RB F1 Team | 6 | 12 | Lapped |
| 13 | Pierre Gasly Alpine F1 Team | 6 | 12 | Lapped |
| 14 | Franco Colapinto Alpine F1 Team | 6 | 12 | Lapped |
| 15 | Oscar Piastri McLaren | 4 | 8 | Retired |
| 16 | Isack Hadjar Red Bull | 4 | 8 | Retired |
| 17 | Lando Norris McLaren | 3 | 6 | Retired |
| 18 | Max Verstappen Red Bull | 3 | 6 | Retired |
| 19 | George Russell Mercedes | 2 | 4 | Retired |
| 20 | Charles Leclerc Ferrari | 2 | 4 | Retired |
| 21 | Andrea Kimi Antonelli Mercedes | 1 | 2 | Retired |
Scoring system